Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

Stacie Hurley

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2021-04-18 8 00:11:14 225 sec/100m 00:02:13 00:23:49 23.7 km/h 00:00:57 00:24:27 7:38 min/km 01:02:43 4
20/21 Handicap #7 6 00:11:10 224 sec/100m 00:02:10 00:24:15 23.2 km/h 00:00:46 PB 00:24:00 7:30 min/km 01:02:23 4
20/21 Handicap #4 8 00:11:14 225 sec/100m 00:02:13 00:23:49 23.7 km/h 00:00:57 00:24:27 7:38 min/km 01:02:43 4
2019-20 Handicap #6 10 00:10:14 205 sec/100m 00:01:58 PB 00:23:27 24.0 km/h 00:00:46 PB 00:23:55 7:28 min/km 01:00:22 6
2019-20 Handicap #4 2 00:10:08 PB 203 sec/100m PB 00:02:00 00:22:14 PB 25.4 km/h PB 00:00:49 00:22:53 PB 7:09 min/km 00:58:06 PB 7
2019-20 Handicap #3 9 00:10:28 210 sec/100m 00:02:09 00:22:25 25.2 km/h 00:01:05 00:24:29 7:39 min/km 01:00:37 6

Short Course (Special) 200 : 9 : 2

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2019 Womens Tri 55 00:07:37 PB 229 sec/100m 00:02:26 PB 00:26:12 PB 20.6 km/h 00:00:50 PB 00:12:22 PB 6:11 min/km PB 00:49:29 PB 0